55inch Stand PC TV Display Way Finding LCD Touch Screen Interactive Kiosk for Shopping Mall
55inch Stand PC TV Display Way Finding LCD Touch Screen Interactive Kiosk All in One Touch Table Combining edge-to-edge
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | D43HT03 |
Interface Type | HDMI |
Remote Control | With Remote Control |
OS | Windows |
Customized | Customized |
Custom Size | Support |
Interactive Cms | Support |
Custom Logo | Support |
Android System | Support |
Transport Package | Carton Box + Wooden Box |
Specification | 694× 402× 1053mm |
Trademark | Customized |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 2000pieces/Year |
Product Description
55inch Stand PC TV Display Way Finding LCD Touch Screen Interactive KioskAll in One Touch Table
Combining edge-to-edge glass PCAP technology with a stylish and secure kiosk. The ergonomic design, along with the built in dual OS PC and facility to seamlessly use a third party PC, sets this solution apart from other touch screen kiosks.
Support - Windows & Android
Both Android and Windows operating systems are optional installed on the integrated PC for ultimate flexibility. These displays provide a fully integrated solution - whether your application calls for Android or Windows.
10 Point PCAP Touch
Having up to 10 touch points allows you to manipulate images, zoom in an out as well as perform many other touch gestures; much like you would with a domestic tablet. It also allows for multiple users interacting with the screen at one time.
24/7 Commercial Use
These displays use a commercial grade LCD panel and LED backlight. They have the ability to be in constant use 24/7 for over 60,000 hours and have no external buttons or controls to avoid tampering.
Custom design
Custom designs and custom screen sizes and lengths available on request
Touch CMS
You can take advantage of our user-friendly CMS, allowing you to conveniently create your own interactive content.
Specification Table | ||
55 Inch | ||
Panel | Resolution | 1920x1080 |
Display Area (mm) | 680.4(H) × 1209.6(V) | |
Aspect Ratio | 16:09 | |
Brightness (cd/m2) | 350 | |
Colour | 16.7M | |
Viewing Angle | 178° | |
Contrast Ratio | 1,000:1 | |
AV Inputs | Video | HDMI, VGA |
Audio | Audio Socket (3.5mm) | |
Power | Power Consumption (W) | 115 |
Input Voltage | AC110~240V (50Hz~60Hz) | |
Operating Temperature | 0°C to 50°C | |
Storage Temperature | -30°C to 60°C | |
Operating Humidity | 10% to 80% | |
Storage Humidity | 5% to 95% | |
Computer | Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
Media Resolution | 1920x1080/1080x1920 | |
CPU | Quad-Core ARM Cortex A17, 1.6GHz | |
GPU | Quad-Core ARM Mali-T764 | |
RAM | DDR3 2GB | |
Internal Storage | 8GB eMMC | |
USB | 1 x USB (OTG/HOST), 1 x USB (HOST) | |
LAN | 100M/1000M Ethernet (Network Version Only) | |
Wi-Fi | 802.11b/g/n/ac (Network Version Only) | |
OS | Android 7.1 | |
Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | |
Accessories | Included | Scheduling Software, Remote Control, User Manual |
Optional | Network Upgrade, Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
Warranty | Warranty Period | 1 Year Warranty |
Technical Support | Lifetime |
Shipping from your side or our regular:
By air CIF to destination airport
By sea CIF to destination port
Related Products
-
Cash Payment Self Service Foreign Currency Exchange Machine Wilt Note Dispenser and Card Reader
-
ODM Family Care Blood Sugar Control Customize Design Small Smartphone 3. Inch Smart Medical Device Smart Tablet PC Two USB Port
-
Custom En60601 Certified 21.5 Inch White Enclosure Medical Wall Mount Touch Display NFC Reader Touch Display PC
-
Made in China High