Factory OEM Industrial 15.6inch Embedded All in One PC Touch Full HD Windows All in One Computer Touch Screen PC
Package Size 41.00cm * 46.00cm * 31.00cm Package Gross Weight 4.200kg Recommended Products: LCD LED Monitor Touch Screen
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | M-AIO-156 |
Range of Application | Dedicated |
Bus Type | Not Bus Type |
Certification | CE, RoHS, FCC, Medical En60601, IP65 |
Type | Embedded Systems |
Machine Word-Length | 16 |
Instruction Type | RISC |
Kernel | 430 |
Color | White/Black/Grey |
Other Inputs | RS232/RS485 Multi-Inputs Optional |
Surface Handling | No Bezel Flat Screen |
IP Rating | IP65 |
OS | Windows, Android OS Available |
Touch Mode | Capacitive Multi-Touch |
Delivery Time | 7-8 Working Days with Standard Design |
Installment | Desktop, Wall Mounted, Kiosk |
Certificate | Ce, RoHS, En60601 |
Memory | 64GB, 128GB/512GB Available |
Grade | Industrial Grade |
Housing Material | Aluminium Alloy, Stainless/Metal Available |
CPU | J1900, I3/I5/I7 Available |
RAM | 4GB, 8GB, 16GB Available |
OEM | Yes |
Transport Package | K=K Standard Package |
Specification | Aluminium Alloy material |
Trademark | OEM/Montroincs |
Origin | Shenzhen |
HS Code | 8471504001 |
Production Capacity | 1000PCS/Day |
Packaging & Delivery
Package Size 41.00cm * 46.00cm * 31.00cm Package Gross Weight 4.200kgProduct Description
Recommended Products:
LCD LED Monitor Touch Screen Monitor CCTV Monitor
Touch All In One PC Android Display Open Frame Embedded
Factory OEM Industrial 15.6inch embedded all in one pc Touch Full HD Windows All in One Computer Touch Screen PC
1.OEM/ODM2.CPU:J1900/i3/i5/i73.RAM:4GB/ 8GB/16GB available4.Memory: 64GB, 128GB/512GB available5. Color: White/Black/Grey6. Delivery: 7-8 working days with standard design7. OS: Windows, Android OS available8. Other inputs: RS232/RS485 multi-inputs optional9. Surface handling: No bezel flat screen, IP6510. Housing material:Aluminium alloy, Stainless/Metal available11. Application: Industrial kiosk/Home/Parking/Commercial/POS sytem/Banking/Restaurant12. Certificates: CE, ROHS, EN60601Specifications:
Panel | Panel | TFT-LED Panel | |
Size | 15.6 Inch | ||
Screen Ratio | 16:09 | ||
Resolution | 1920*1080P | ||
Contract Ratro | 1000:01:00 | ||
Response time | 5ms | ||
Brightness | 250 cd/m2 | ||
Pixel | 0.0826*0.247mm | ||
Viewing Angle | 178°/178° | ||
Life | more than 50 thousand hours | ||
Touch panel | 10 points | multi-touch | |
PC specification | Mainboard | ITX-J1900-2c | |
CPU | J1900/i3/i5/i7 | ||
CPU frequency | 3.4GHz | ||
Core figure | Four thread core for dual core | ||
SSD | 64GB/128GB/512GB/1TB | ||
RAM | 4GB/8GB/16GB | ||
Graphics integrated Intel HD graphics | Intel HD graphics 4400 | ||
Nic on-board Realtek | Realtek RTL8111G | ||
Sound card system | Inter Display Audio | ||
Sound chips | Realtek ALC887 8 | ||
OS | win7/win8 | ||
Signal | Video system | PAL/NTSC/SECAM | |
Computer | Computer line synchronous range:30~80KHZ,:50~75HZ | ||
Support: 1920*1080 | |||
Consumption | Voltage | AC110-240V | |
Consumption | ≤68W | ||
standby | <3W | ||
Multi-Media | Multimedia stereo sound power rating | 10W×2 ,Max: 15W×2 | |
Signal output | VGA | ×1 | |
USB 2.0/3.0 | x2 | ||
MIC | ×1 | ||
COM | x1 | ||
RJ45 | ×1 | ||
DC Power | ×1 | ||
Environment | Work Temperature:0- 50 ºC,storage temperature:-20- 60 ºC | ||
work humidity:10%~85% | |||
Frame material | Material aluminium alloy wire drawing, cold plate, on the back surface of the lacquer that bake (black) | ||
Package dimension | Box dimension | 610*430*100mm | |
Design weight | Machine weight the machine without the packing weight 20 kg | ||
OTHERS | MENU | MENU,POWER,SELECT,CH+,CH-,UP,DOWN |
Related Products
-
Self Service Kiosk and Digital Signage Manufacturer
-
Wall Mount Bracket IPS Screen Medical Tablet Display 15.6 Inch Android 8.1 Touch Android PC
-
ODM OEM 21.5′′ Commercial Magazine Holder Indoor Media Advertising Floor Stand Android Interactive Kiosk Digital Signage Ad Player
-
Rk3588 Real 8K HDMI HD Digital Signage Media Player with Android 12 OS Linux Debian 4+32g