Industrial Motherboard 3855u Msata 4GB DDR4 VGA Lvds Display 2LAN Motherboards 2USB HD 6COM PS2 SATA DC12V Mini PC Motherboard
Overview Product Description Detailed Photos
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | SU110Z3A |
CPU Socket | BGA |
Printed Circuit Board | Six Layer |
Main Board Structure | Integrated |
Audio Effects | HiFi |
Transport Package | Piesia Standard Package |
Specification | 155x117mm |
Trademark | piesia/oem |
Origin | Shenzhen, China |
Production Capacity | 5000PC/Month |
Product Description
Product DescriptionProcessor system | CPU | Intel® Core™ 6th Skylake-U Soc i3/i5/i7 CPU |
CPU package | BGA | |
Chipset | Intel® Skylake--U series SOC | |
BIOS | EFI BIOS | |
internal storage | Technical architecture | single channel DDR4 2133Mhz; |
Memory | integration 2GB/4GB/8G DDR4 | |
slot | Add 1 slot, up to 16GB of memory | |
video frequency | graphics controller | Intel HD Graphics 520(I3-6100U Video card);Graphics card model is related to CPU |
Dual LVDS and EDP | Support dual channel 24 bit output, maximum resolution 1920 x 1200 EDP maximum resolution support 4096U 2304 (only one option) | |
VGA | VGA support maximum Resolution 2048x1536 | |
HDMI | Maximum Resolution support HDMI 1.4U 4096U 2304HZ support 4K display | |
Dual display support | LVDS + VGA,LVDS+HDMI,HDMI+VGA Synchronous or asynchronous display | |
Three display | Support LVDS VGA HDMI three-screen synchronous or asynchronous display | |
I / O backplane | port | 1*VGA,1*HDMI,1*LAN,2*USB3.0/1*MIC-OUT/LINE-OUT |
network | controller | 1*Intel I211AT and 1*Intel I219VGigabit Ethernet(When the I / O interface is 4 USB, there is only one Intel I211AT network card) |
audio frequency | controller | HD ALC662 audio decoding (left and right channel + microphone) |
Super I/O | controller | ITE8786E |
Hardware monitoring | Watchdog timer | 0-255 Seconds, providing watchdog routines |
Cooler | Aluminum with fan radiator (support automatic and manual fan speed adjustment) | |
Input / output interface | USB | 2*USB3.0compatible USB2.0 / 1.1,6*USB2.0,Max Support + 5V / 1.5A |
COM | 5*RS-232, 1*RS422/485 Optional,RS485 Support for automatic flow control | |
PS/2 | 1*PS/2 Pin interface | |
touch screen | Supporting touch screen 4wire 5wire 8wire(Optional) | |
GPIO | 8-bit, providing routines, freely defined input / output 3.3V @ 24mA level | |
Extended bus | Mini-PCle | 2 Mini-PCIe slots supporting PCIe and USB devices |
memory | SATA | 1 standard SATAIII interface, maximum transmission rate 6Gb/s |
Onboard SSD | On board SSD 16/32/64/128G (selectable) | |
M-SATA | 1*Mini-PCIe M-SATA Scoket,Support for SANDISK protocol, maximum transfer rate 6gb/s | |
source | Power supply type | DC 12V supply electricity |
Power consumption | 35W | |
work environment | working temperature | -20ºC ~ +60ºC |
Storage temperature | -40ºC ~ +85ºC | |
Working humidity | 0% ~ 90% relative humidity, no condensation | |
Storage humidity | 0% ~ 90% relative humidity, no condensation | |
Appearance dimension | Size | 154.8 x 117.4 mm |
weight | 0.5KG | |
attestation | CE,ROSH,FCC |
Related Products
-
13.3" 16: 9 NFC RFID Wall Mount Medical Industry Tablet PC
-
12 Inch New IP65 Waterproof Industrial Tablet Touch Screens 2*RJ45 All in One Industrial Panel PC
-
Floor Standing Digital Signage Software Touch Screen Advertising Player for Hotel Bank Shop Mall
-
8K 4/16GB RAM 16/128GB Emmc Storage Rockchip Rk3588 WiFi 6 Embedded Debian Ubuntu Windows Linux Android 12 Industrial Sbc Single Board Desktop Computer Mini PC