Self Service Kiosk and Digital Signage Manufacturer
As a market leader in custom design kiosks, Hongzhou Smart provides a proven kiosk turnkey solution portfolio in the ful
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | HZ-50021A |
Queue System Type | Queuing |
Data Collector Type | Rfid Data Acquisition |
Data Collector Signal Transmission | Wireless |
Data Collector Operating System | Win CE |
Transport Package | Harden Carton Box+Polywood Pallet |
Specification | 350mm x 400mm x 1800mm |
Trademark | Hongzhou |
Origin | Shenzhen, China |
HS Code | 8471419000 |
Production Capacity | 500 Set Per Month |
Product Description
As a market leader in custom design kiosks, Hongzhou Smart provides a proven kiosk turnkey solution portfolio in the full range of self-service vertical. From mainstream applications for Restaurant,Hospital,Hotel,Retail, Government and Financial,HR,Airport,Communication Services to "off the charts" custom platforms in emerging markets such as Bitcoin,Currency Exchange,Bike Sharing, Hongzhou Smart is highly experienced and have a success in virtually every self-service market.Hongzhou Smart kiosk experience has consistently stood for quality, reliability and innovation.
Our array of specialized service characteristics:
- Sleek and beautiful self-service kiosk design (indoor and outdoor)
- Lean manufacturing,production and testing in house
- Robust ISO quality system and reliable quality control team
- Strong Kiosk hardware integration
- Professional and technical communication
- Quick response and quick action to customer's requirement
All this boils down to one thing - Hongzhou Smart's ability to simplify your long-term success. With a fine-tuned custom kiosk design process that expertly navigates all key elements of the customer's design experience,Hongzhou facilitates deliveries of standard models and custom designs quickly and efficiently.
Our self service kiosk product and solution are popular in over 90 countries,cover Bank CDM&Currency Exchange kiosk,Bitcoin ATM,Bill Payment kiosk,Self-ordering kiosk,HR Kiosk,Locker Kiosk,Information kiosk,Hotel Check-in and Check-out Kiosk,Queuing kiosk,Ticketing kiosk, SIM Card Vending kiosk,Interactive kiosk,Mobile Phone Charging Kiosk,Hospital Check-in & patient guide kiosk, Inquiry kiosk, Library kiosk for book Borrow and Return,Outdoor/Indoor Digital Signage,Bike Sharing Kiosk,Gaming Kiosks,touch screen kiosk etc. They are widely used in Government Hall,Bank,Restaurant,Hotel,Hospital,Securities,Traffic,Shopping mall,Retail,Communications,Transportation,Medicine,Scenic and Cinema,commercial vending,municipal affairs,Social insurance,environmental protection etc.
Here we show a custom made A4 printing and scanning kiosk case,you can find our kisok design and manufacture capaiblity by comparing the kiosk rendering and actual kiosk we produced.
Bew is the Kiosk hardware meterial BOM:
Components List and Price | ||||
No. | Components | Brand / Model | Main Specifications | |
1 | Industrial PC System | Industrial PC | Mother Board | Intel H81; Integrated Network card and Graphic card |
CPU | Intel i3 4170 | |||
RAM | 4GB | |||
SSD | 120G | |||
Interface | 14*USB; 12*COM; 1*HDMI; 1*VGA; 2*LAN; 1*PS/2; 1*DVI; | |||
PC Power Supply | GW-FLX300M 300W | |||
2 | Operation System | Windows 10 (without license) | ||
3 | Display+Touch screen | 21.5" | Screen Size | 21.5 inch |
Pixel Number | 1920*1080 | |||
Pixel pitch | 250cd/m² | |||
Contrast | 1000∶1 | |||
Display Colors | 16.7M | |||
Viewing Angle | 89°/89°/89°/89° | |||
LED Life Time | Min. 30000hrs | |||
Touch point number | 10 point | |||
Input mode | Finger or capacitor pen | |||
Surface hardness | ≥6H | |||
4 | A4 Document Scanner | Document size | A4, | |
Pixels | 8 million (3264*2448) | |||
Output format | YUV, MJPG | |||
Amount of distortion | <1% | |||
Whiter balance | Auto | |||
5 | A4 Size printer | Printer Method | Laser printer | |
Resolution | 4800 x 600 dpi | |||
Print speed | 38 pages per minute | |||
page box | 250 pages | |||
Power | AC 220-240V(±10%),50/60Hz(±2Hz),2A | |||
6 | Camera(face recognition | Sensor | CMOS1/3" | |
Effective Pixels | 1.3M B/W:1280X960;3M HDR:2048X1536 | |||
Pixel size | 1.3M B/W:3.75umX3.75um;3M HDR:2.2umx2.2um | |||
Image format | MPJG/YUY2 | |||
Interface | USB | |||
7 | Power Supply | LRS-150-12 | AC input voltage range | 100‐240VAC |
DC output voltage | 12V | |||
8 | Emirates ID reader | Provided by customer | ||
9 | Speaker | HZ | Dual channel amplified speakers for Stereo , 8Ω 5W. | |
10 | KIOSK Cabinet | Hongzhou | Dimention | decided when finish production |
Color | Optional by customer | |||
1. The material of outer metal cabinet is durable 1.5mm thickness cold-roll steel frame; | ||||
2. The design is elegant and easy to install and operate; Moistureproof,Antirust, Anti-acid, Anti-dust,Static free; | ||||
2.Color and LOGO are upon customers' requests. | ||||
11 | Accessories | Security Lock for anti theft , tray for easy maintenance,2 ventilation fans, Wire-Lan Port; Power sockets for electricity, USB ports;Cables, Screws, etc. | ||
12 | Assembling and testing | |||
13 | Packing | Security Packing Method with Bubble Foam and Wooden Case | ||
Related Products
-
10% off Fanless Aluminum 15 Inch 1024X768 350 Nits All in One Touch Screen Industrial Panel PC for Industrial Automation Applications
-
Factory OEM Industrial 15.6inch Embedded All in One PC Touch Full HD Windows All in One Computer Touch Screen PC
-
Wholesale Low Cost Industrial Mini PC 2 X Intel I211at Gigabit Network Card 2048X1536 VGA Fanless Embedded Industrial Mini PC
-
8K 4/16GB RAM 16/128GB Emmc Storage Rockchip Rk3588 WiFi 6 Embedded Debian Ubuntu Windows Linux Android 12 Industrial Sbc Single Board Desktop Computer Mini PC